This vacation took us 3,730 miles through 7 states, 9 national parks, 2 national monuments and 7 national forests. We ended up with 148 pictures which you can view by clicking on the links below. We found that there are many places we want to return to so that we can explore them further.
Abbreviations:
NP: National Park
NM: National Monument
NF: National Forest
Date | Locations | Mileage |
28 July 2001 | Colorado River Needles Kaibab NF | 477 |
29 July 2001 | Petrified Forest NP Navajo Indian Reservation | 900 |
30 July 2001 | Mesa Verde NP Arches NP Canyonlands NP Southern Utah | 1323 |
31 July 2001 | Colorado NM Black Canyon of the Gunnison NP Pike NF | 1639 |
1 August 2001 | Arapaho NF Rocky Mountain NP | 1992 |
2 August 2001 | Bridger NF | 2385 |
3 August 2001 | Afton, Wyoming | 2530 |
4 August 2001 | Gulliver Family Reunion | 2530 |
5 August 2001 | Wasatch NF Uinta NF Fish Lake NF | 2937 |
6 August 2001 | Capitol Reef NP Grand Staircase-Escalante NM Bryce Canyon NP Zion NP Southern Utah | 3133 |
7 August 2001 | Southern Utah Home | 3730 |
Here are our online photo albums:
- First Half:
- Petrified Forest NP
- Mesa Verde NP
- Arches NP
- Canyonlands NP
- Colorado NM
- Black Cyn of the Gunnison NP
- Second Half:
- Bryce Cyn NP
- Capitol Reef NP
- Grand Staircase-Escalante NM
- Zion NP
- Rocky Mtn NP
- Misc.
- Cataract Lake
- Colorado River
- Navajo Reservation
- Various National Forests